VENTAJAS PRINCIPALES
APLICACIONES
USO
UDS | Ø (mm) |
Lt (mm) |
Inserción mm |
Cód. artículo |
1 | 3 | 60 | 32 | 12.749 |
1 | 4 | 75 | 47 | 12.750 |
1 | 5 | 85 | 52 | 12.751 |
1 | 6 | 93 | 58 | 12.752 |
1 | 7 | 109 | 71 | 12.753 |
1 | 8 | 117 | 77 | 12.754 |
1 | 9 | 125 | 83 | 12.755 |
1 | 10 | 133 | 90 | 12.765 |
1 | 11 | 140 | 92 | 12.757 |
1 | 12 | 152 | 102 | 12.758 |
1 | 13 | 152 | 102 | 12.759 |
Buscador de productos
Puedes buscar por nombre, referencia, características…